The latest records

Level Name Creator Creator Time Time Record by Record time
Level 02 Yannic 24.1546 23.0634 Jakie Cash 2022-10-07 05:16:46
Level 02 Yannic 24.1546 23.1459 Jakie Cash 2022-10-07 05:15:56
Level 02 Yannic 24.1546 23.2785 Jakie Cash 2022-10-07 05:14:06
Level 02 Yannic 24.1546 23.1458 Jakie Cash 2022-10-07 05:11:52
Level 02 Yannic 24.1546 23.1533 Jakie Cash 2022-10-07 05:09:09
Level 02 Yannic 24.1546 23.1329 Jakie Cash 2022-10-07 05:08:43
Level 02 Yannic 24.1546 23.1238 Jakie Cash 2022-10-07 05:06:28
Level 02 Yannic 24.1546 23.1182 Jakie Cash 2022-10-07 05:06:01
Level 02 Yannic 24.1546 23.1231 Jakie Cash 2022-10-07 05:05:35
Level 02 Yannic 24.1546 23.1752 Jakie Cash 2022-10-07 05:04:51
Level 02 Yannic 24.1546 23.0474 Jakie Cash 2022-10-07 05:04:13
Level 02 Yannic 24.1546 23.1129 Jakie Cash 2022-10-07 04:59:35
Level 02 Yannic 24.1546 23.0971 Jakie Cash 2022-10-07 04:57:18
Level 02 Yannic 24.1546 23.0911 Jakie Cash 2022-10-07 04:56:04
Level 02 Yannic 24.1546 23.1713 Jakie Cash 2022-10-07 04:54:49
Level 02 Yannic 24.1546 23.0886 Jakie Cash 2022-10-07 04:51:38
Level 02 Yannic 24.1546 23.1391 Jakie Cash 2022-10-07 04:50:11
Level 02 Yannic 24.1546 23.0809 Jakie Cash 2022-10-07 04:49:29
Level 02 Yannic 24.1546 23.0716 Jakie Cash 2022-10-07 04:48:50
Level 02 Yannic 24.1546 23.0383 Jakie Cash 2022-10-07 04:45:01
Level 02 Yannic 24.1546 23.1051 Jakie Cash 2022-10-07 04:44:23
Level 02 Yannic 24.1546 23.1671 Jakie Cash 2022-10-07 04:43:57
Level 02 Yannic 24.1546 23.0846 Jakie Cash 2022-10-07 04:42:28
Level 02 Yannic 24.1546 23.0839 Jakie Cash 2022-10-07 04:41:11
Level 02 Yannic 24.1546 23.0701 Jakie Cash 2022-10-07 04:40:41
Level 02 Yannic 24.1546 23.1287 Jakie Cash 2022-10-07 04:38:52
Level 02 Yannic 24.1546 23.2861 Jakie Cash 2022-10-07 04:36:28
Level 02 Yannic 24.1546 23.0964 Jakie Cash 2022-10-07 04:30:02
Level 02 Yannic 24.1546 23.1296 Jakie Cash 2022-10-07 04:29:36
Level 02 Yannic 24.1546 23.1111 Jakie Cash 2022-10-07 04:28:18
Level 02 Yannic 24.1546 23.1362 Jakie Cash 2022-10-07 04:26:58
Level 02 Yannic 24.1546 23.0858 Jakie Cash 2022-10-07 04:25:57
Level 02 Yannic 24.1546 23.1542 Jakie Cash 2022-10-07 04:24:58
Level 02 Yannic 24.1546 23.0875 Jakie Cash 2022-10-07 04:23:35
Level 02 Yannic 24.1546 23.0811 Jakie Cash 2022-10-07 04:22:37
Level 02 Yannic 24.1546 23.091 Jakie Cash 2022-10-07 04:21:59
Level 02 Yannic 24.1546 23.0987 Jakie Cash 2022-10-07 04:21:33
Level 02 Yannic 24.1546 23.0056 Jakie Cash 2022-10-07 04:19:47
Level 02 Yannic 24.1546 23.0542 Jakie Cash 2022-10-07 04:17:40
Level 02 Yannic 24.1546 23.053 Jakie Cash 2022-10-07 04:17:14
Level 02 Yannic 24.1546 23.0744 Jakie Cash 2022-10-07 04:16:47
Level 02 Yannic 24.1546 23.1535 Jakie Cash 2022-10-07 04:13:48
Level 02 Yannic 24.1546 23.1054 Jakie Cash 2022-10-07 04:13:21
Level 02 Yannic 24.1546 23.0843 Jakie Cash 2022-10-07 04:11:10
Level 02 Yannic 24.1546 23.2329 Jakie Cash 2022-10-07 04:10:31
Level 02 Yannic 24.1546 23.0736 Jakie Cash 2022-10-07 04:08:17
Level 07 Yannic 63.0966 58.3645 Jakie Cash 2022-10-07 03:52:30
Level 07 Yannic 63.0966 58.1252 Jakie Cash 2022-10-07 03:48:50
Level 07 Yannic 63.0966 58.3128 Jakie Cash 2022-10-07 03:47:49
Level 06 Yannic 46.0491 44.0193 Jakie Cash 2022-10-07 03:44:00
Level 05 Yannic 18.9337 17.7469 Jakie Cash 2022-10-07 03:36:27
Level 05 Yannic 18.9337 17.8885 Jakie Cash 2022-10-07 03:34:57
Level 05 Yannic 18.9337 17.8737 Jakie Cash 2022-10-07 03:33:46
Level 05 Yannic 18.9337 18.0027 Jakie Cash 2022-10-07 03:33:25
Level 05 Yannic 18.9337 17.8286 Jakie Cash 2022-10-07 03:32:29
Level 05 Yannic 18.9337 17.9421 Jakie Cash 2022-10-07 03:31:56
Level 05 Yannic 18.9337 18.0089 Jakie Cash 2022-10-07 03:31:35
Level 05 Yannic 18.9337 18.0572 Jakie Cash 2022-10-07 03:31:14
Level 05 Yannic 18.9337 18.199 Jakie Cash 2022-10-07 03:30:53
Level 05 Yannic 18.9337 18.0879 Jakie Cash 2022-10-07 03:29:55
Level 05 Yannic 18.9337 18.044 Jakie Cash 2022-10-07 03:29:34
Level 04 Yannic 57.8246 18.9248 Jakie Cash 2022-10-07 03:27:02
Level 04 Yannic 57.8246 19.0902 Jakie Cash 2022-10-07 03:21:41
Level 03 Yannic 67.2698 59.8298 Jakie Cash 2022-10-07 03:18:50
Level 03 Yannic 67.2698 59.997 Jakie Cash 2022-10-07 03:16:04
Level 02 Yannic 24.1546 23.102 Jakie Cash 2022-10-07 03:11:34
Level 02 Yannic 24.1546 23.1204 Jakie Cash 2022-10-07 03:10:28
Level 02 Yannic 24.1546 23.1721 Jakie Cash 2022-10-07 03:09:00
Level 02 Yannic 24.1546 23.1989 Jakie Cash 2022-10-07 03:08:04
Level 02 Yannic 24.1546 23.1268 Jakie Cash 2022-10-07 03:06:42
Level 02 Yannic 24.1546 23.1324 Jakie Cash 2022-10-07 03:05:44
Level 02 Yannic 24.1546 23.3931 Jakie Cash 2022-10-07 03:04:33
Rubberband Richhyyyy 54.9732 53.149 Jakie Cash 2022-10-07 03:02:53
Rubberband Richhyyyy 54.9732 53.1723 Jakie Cash 2022-10-07 03:00:09
Oakleigh Go-Kart Club haydnskinner 53.1305 50.7464 Jakie Cash 2022-10-07 02:58:30
Oakleigh Go-Kart Club haydnskinner 53.1305 50.8752 Jakie Cash 2022-10-07 02:56:48
Oakleigh Go-Kart Club haydnskinner 53.1305 51.1302 Jakie Cash 2022-10-07 02:53:44
Oakleigh Go-Kart Club haydnskinner 53.1305 56.072 Jakie Cash 2022-10-07 02:52:02
LP Flipside LupensCruor 63.7147 59.2074 Jakie Cash 2022-10-07 02:47:39
LP Flipside LupensCruor 63.7147 61.2075 Jakie Cash 2022-10-07 02:42:53
LP Flipside LupensCruor 63.7147 61.5824 Jakie Cash 2022-10-07 02:41:37
Kit Cats BurgerVille 61.3413 57.8965 Jakie Cash 2022-10-07 02:39:45
Kit Cats BurgerVille 61.3413 58.1986 Jakie Cash 2022-10-07 02:36:02
Kit Cats BurgerVille 61.3413 58.6165 Jakie Cash 2022-10-07 02:35:00
Kit Cats BurgerVille 61.3413 59.3607 Jakie Cash 2022-10-07 02:33:58
Hot Wheels Sky Crash Tower Greil 26.2937 25.3266 Jakie Cash 2022-10-07 02:27:24
Hot Wheels Sky Crash Tower Greil 26.2937 25.1602 Jakie Cash 2022-10-07 02:26:53
Hot Wheels Sky Crash Tower Greil 26.2937 25.4227 Jakie Cash 2022-10-07 02:26:17
Hot Wheels Sky Crash Tower Greil 26.2937 25.3723 Jakie Cash 2022-10-07 02:25:37
Hot Wheels Sky Crash Tower Greil 26.2937 25.44 Jakie Cash 2022-10-07 02:24:30
Hot Wheels Sky Crash Tower Greil 26.2937 25.2397 Jakie Cash 2022-10-07 02:23:52
Hot Wheels Sky Crash Tower Greil 26.2937 25.3045 Jakie Cash 2022-10-07 02:22:52
Hot Wheels Sky Crash Tower Greil 26.2937 25.8524 Jakie Cash 2022-10-07 02:22:24
High-speed Dash Warcans 33.3161 33.7069 Jakie Cash 2022-10-07 02:18:57
High-speed Dash Warcans 33.3161 33.4746 Jakie Cash 2022-10-07 02:18:20
High-speed Dash Warcans 33.3161 33.4518 Jakie Cash 2022-10-07 02:15:00
High-speed Dash Warcans 33.3161 33.3942 Jakie Cash 2022-10-07 02:14:23
High-speed Dash Warcans 33.3161 33.7442 Jakie Cash 2022-10-07 02:13:00
Duality Diabler 42.7683 42.3345 Jakie Cash 2022-10-07 02:07:17
Duality Diabler 42.7683 42.5083 Jakie Cash 2022-10-07 02:06:32
Zeepkist!