The latest records

Level Name Creator Creator Time Time Record by Record time
Cloudjumper Iskandar 88.1344 85.868 cbad cruiser 2022-10-07 07:32:12
Cloudjumper Iskandar 88.1344 86.4064 cbad cruiser 2022-10-07 07:30:42
Cloudjumper Iskandar 88.1344 86.6967 cbad cruiser 2022-10-07 07:29:12
Cloudjumper Iskandar 88.1344 86.5342 cbad cruiser 2022-10-07 07:27:42
Cloudjumper Iskandar 88.1344 87.1596 cbad cruiser 2022-10-07 07:24:58
5MCT-RED Codewalt 22.8081 9.909 cbad cruiser 2022-10-07 07:07:30
5MCT-RED Codewalt 22.8081 18.636 cbad cruiser 2022-10-07 07:04:12
5MCT-RED Codewalt 22.8081 22.7231 cbad cruiser 2022-10-07 06:57:28
Rainbow in the dark BLVCKxSK13S 49.0414 47.1524 cbad cruiser 2022-10-07 06:55:50
Rainbow in the dark BLVCKxSK13S 49.0414 47.3919 cbad cruiser 2022-10-07 06:51:20
Around and around we go BLVCKxSK13S 87.9458 85.298 cbad cruiser 2022-10-07 06:44:47
Round 'n' thru BLVCKxSK13S 40.1156 37.9719 cbad cruiser 2022-10-07 06:37:17
Round 'n' thru BLVCKxSK13S 40.1156 38.1167 cbad cruiser 2022-10-07 06:36:27
Round 'n' thru BLVCKxSK13S 40.1156 38.3697 cbad cruiser 2022-10-07 06:33:08
Sci-Fi Nightmare BLVCKxSK13S 62.0927 59.6932 cbad cruiser 2022-10-07 06:28:34
Night Time Tech xPoN3Dx on TwitchTV 65.1871 59.5232 cbad cruiser 2022-10-06 12:54:03
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.4474 cbad cruiser 2022-10-06 12:49:58
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.0919 cbad cruiser 2022-10-06 12:45:23
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.374 cbad cruiser 2022-10-06 12:39:31
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.3196 cbad cruiser 2022-10-06 12:34:31
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.139 cbad cruiser 2022-10-06 12:30:58
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.3596 cbad cruiser 2022-10-06 12:29:56
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.1773 cbad cruiser 2022-10-06 12:19:17
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.2459 cbad cruiser 2022-10-06 12:18:13
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.25 cbad cruiser 2022-10-06 12:14:12
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.5641 cbad cruiser 2022-10-06 12:13:08
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.067 cbad cruiser 2022-10-06 12:04:20
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.3187 cbad cruiser 2022-10-06 12:01:46
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.1031 cbad cruiser 2022-10-06 12:00:43
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.005 cbad cruiser 2022-10-06 11:46:51
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.0237 cbad cruiser 2022-10-06 11:33:43
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.4084 cbad cruiser 2022-10-06 11:24:08
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.4683 cbad cruiser 2022-10-06 11:22:44
Night Time Tech xPoN3Dx on TwitchTV 65.1871 60.3192 cbad cruiser 2022-10-06 11:18:48
Night Time Tech xPoN3Dx on TwitchTV 65.1871 61.1659 cbad cruiser 2022-10-06 11:12:01
Night Time Tech xPoN3Dx on TwitchTV 65.1871 62.1945 cbad cruiser 2022-10-06 11:10:57
Night Time Tech xPoN3Dx on TwitchTV 65.1871 62.2543 cbad cruiser 2022-10-06 11:06:50
Mammoth cbad cruiser 72.5215 73.4481 cbad cruiser 2022-10-06 11:03:18
Mammoth cbad cruiser 72.5215 73.615 cbad cruiser 2022-10-06 10:56:39
Mammoth cbad cruiser 72.5215 74.7429 cbad cruiser 2022-10-06 10:55:22
Midnight Bobsled Run kAN 123.495 117.683 cbad cruiser 2022-10-06 10:45:11
living hell rileybest1611 10.5514 9.0814 cbad cruiser 2022-10-06 10:35:23
living hell rileybest1611 10.5514 9.1776 cbad cruiser 2022-10-06 10:33:49
living hell rileybest1611 10.5514 10.1049 cbad cruiser 2022-10-06 10:32:16
living hell rileybest1611 10.5514 10.2018 cbad cruiser 2022-10-06 10:32:03
living hell rileybest1611 10.5514 10.1376 cbad cruiser 2022-10-06 10:31:49
living hell rileybest1611 10.5514 10.1016 cbad cruiser 2022-10-06 10:31:29
living hell rileybest1611 10.5514 10.567 cbad cruiser 2022-10-06 10:31:09
living hell rileybest1611 10.5514 10.1317 cbad cruiser 2022-10-06 10:29:52
living hell rileybest1611 10.5514 10.2414 cbad cruiser 2022-10-06 10:29:31
YES rileybest1611 19.3973 14.7477 cbad cruiser 2022-10-06 10:28:44
YES rileybest1611 19.3973 14.8861 cbad cruiser 2022-10-06 10:28:26
YES rileybest1611 19.3973 16.55 cbad cruiser 2022-10-06 10:27:56
BLACK AND WHITE FrozenNipples18 43.6955 32.1667 cbad cruiser 2022-10-06 10:24:38
BLACK AND WHITE FrozenNipples18 43.6955 40.4002 cbad cruiser 2022-10-06 10:24:03
twin track of pain Sprik123 28.109 7.2707 cbad cruiser 2022-10-06 10:16:55
twin track of pain Sprik123 28.109 7.2302 cbad cruiser 2022-10-06 10:16:35
twin track of pain Sprik123 28.109 7.3646 cbad cruiser 2022-10-06 10:14:43
twin track of pain Sprik123 28.109 7.1454 cbad cruiser 2022-10-06 10:13:54
Toxic Flow LexLimbo 70.6893 67.4622 cbad cruiser 2022-10-06 10:11:11
Toxic Flow LexLimbo 70.6893 70.2319 cbad cruiser 2022-10-06 10:07:22
ZT17 Codewalt 59.3309 58.2651 cbad cruiser 2022-10-06 04:37:20
ZT17 Codewalt 59.3309 58.3293 cbad cruiser 2022-10-06 04:36:07
ZT17 Codewalt 59.3309 58.3684 cbad cruiser 2022-10-06 04:35:05
ZT17 Codewalt 59.3309 58.3515 cbad cruiser 2022-10-06 04:34:03
ZT14 Codewalt 58.8332 57.8531 cbad cruiser 2022-10-06 04:30:10
ZT14 Codewalt 58.8332 57.8175 cbad cruiser 2022-10-06 04:29:07
ZT13 Codewalt 66.8543 66.5559 cbad cruiser 2022-10-06 04:25:54
ZT13 Codewalt 66.8543 66.9505 cbad cruiser 2022-10-06 04:24:15
ZT12 Codewalt 48.9261 46.8198 cbad cruiser 2022-10-06 04:21:36
ZT12 Codewalt 48.9261 46.6185 cbad cruiser 2022-10-06 04:20:28
ZT12 Codewalt 48.9261 46.953 cbad cruiser 2022-10-06 04:19:38
ZT12 Codewalt 48.9261 47.2023 cbad cruiser 2022-10-06 04:17:33
ZT11 Codewalt 58.7033 55.475 cbad cruiser 2022-10-06 04:16:16
ZT11 Codewalt 58.7033 55.6241 cbad cruiser 2022-10-06 04:13:51
ZT10 Codewalt 48.0681 45.7575 cbad cruiser 2022-10-06 04:10:43
ZT10 Codewalt 48.0681 45.7368 cbad cruiser 2022-10-06 04:09:53
ZT10 Codewalt 48.0681 46.0363 cbad cruiser 2022-10-06 04:08:27
ZT10 Codewalt 48.0681 46.2446 cbad cruiser 2022-10-06 04:06:47
ZT09 Codewalt 60.3345 59.2055 cbad cruiser 2022-10-06 04:04:22
ZT09 Codewalt 60.3345 59.224 cbad cruiser 2022-10-06 04:02:06
ZT08 Codewalt 67.6514 65.5943 cbad cruiser 2022-10-06 03:59:49
ZT08 Codewalt 67.6514 65.474 cbad cruiser 2022-10-06 03:58:28
ZT08 Codewalt 67.6514 65.9628 cbad cruiser 2022-10-06 03:57:05
ZT07 Codewalt 63.0897 59.6684 cbad cruiser 2022-10-06 03:54:30
ZT07 Codewalt 63.0897 60.0744 cbad cruiser 2022-10-06 03:53:27
ZT07 Codewalt 63.0897 60.5161 cbad cruiser 2022-10-06 03:52:24
ZT06 Codewalt 58.5336 57.8636 cbad cruiser 2022-10-06 03:48:27
ZT06 Codewalt 58.5336 58.2515 cbad cruiser 2022-10-06 03:46:35
ZT06 Codewalt 58.5336 58.2055 cbad cruiser 2022-10-06 03:45:33
ZT01 Codewalt 55.5604 55.0962 cbad cruiser 2022-10-06 03:41:13
Neon Triangle Richhyyyy 40.5368 41.1714 cbad cruiser 2022-10-06 03:38:36
Neon Triangle Richhyyyy 40.5368 41.3337 cbad cruiser 2022-10-06 03:37:41
Neon Triangle Richhyyyy 40.5368 42.0937 cbad cruiser 2022-10-06 03:36:56
Neon Triangle Richhyyyy 40.5368 42.0568 cbad cruiser 2022-10-06 03:36:05
Level D07 Yannic 47.043 45.5362 cbad cruiser 2022-09-28 23:44:43
Level D07 Yannic 47.043 45.6484 cbad cruiser 2022-09-28 23:35:58
Level D07 Yannic 47.043 45.4622 cbad cruiser 2022-09-28 23:33:37
Level D07 Yannic 47.043 45.8675 cbad cruiser 2022-09-28 23:32:40
Level D07 Yannic 47.043 46.6393 cbad cruiser 2022-09-28 23:30:05
Zeepkist!